|
RATES
See dial-fast is listed in the International Calling Cards HQ Resource Directory
Click here to see our calling card rates
| Country | Rate* | Access number |
| Afghanistan | 25 | 0911 149 4242
| | Afghanistan Mobile | 25 | 0911 149 4242
| | Albania | 9 | 0871 305 4242
| | Albania Mobile | 15 | 0911 553 4242
| | Albania Tirana | 6 | 0871 518 4242
| | Algeria | 7 | 0871 412 4242
| | Algeria Mobile | 15 | 0911 553 4242
| | Andorra | 4 | 0844 901 4242
| | Andorra Mobile | 20 | 0911 228 4242
| | Angola | 15 | 0911 553 4242
| | Angola Mobile | 20 | 0911 228 4242
| | Anguilla | 15 | 0911 553 4242
| | Anguilla Mobile | 15 | 0911 553 4242
| | Antigua & Barbuda | 10 | 0871 919 4242
| | Antigua & Barbuda Mobile | 10 | 0871 919 4242
| | Argentina | 3 | 0844 988 4242
| | Argentina Mobile | 10 | 0871 919 4242
| | Armenia | 7 | 0871 412 4242
| | Armenia Mobile | 15 | 0911 553 4242
| | Armenia Yerevan | 5 | 0844 545 4242
| | Aruba | 10 | 0871 919 4242
| | Aruba Mobile | 15 | 0911 553 4242
| | Ascension Isl & Mobile | 35 | 0871 919 4242
| | Australia | 2 | 0844 831 4242
| | Australia Mobile | 10 | 0871 919 4242
| | Austria | 3 | 0844 988 4242
| | Austria Mobile | 15 | 0911 553 4242
| | Azerbaijan Baku | 7 | 0871 553 4242
| | Azerbaijan Mobile | 8 | 0871 553 4242
| | Azerbaijan | 10 | 0871 919 4242
| | Bahamas & Bahamas Mobile | 4 | 0844 901 4242
| | Bahrain | 7 | 0871 412 4242
| | Bahrain Mobile | 7 | 0871 412 4242
| | Bangladesh | 5 | 0844 545 4242
| | Bangladesh Mobile | 5 | 0844 545 4242
| | Barbados | 10 | 0871 919 4242
| | Barbados Mobile | 15 | 0911 553 4242
| | Belarus | 15 | 0911 553 4242
| | Belarus Mobile | 15 | 0911 553 4242
| | Belgium | 3 | 0844 988 4242
| | Belgium Mobile | 20 | 0911 228 4242
| | Belize | 15 | 0911 553 4242
| | Belize Mobile | 15 | 0911 553 4242
| | Benin | 7 | 0871 412 4242
| | Benin Mobile | 7 | 0871 412 4242
| | Bermuda | 7 | 0871 412 4242
| | Bermuda Mobile | 7 | 0871 412 4242
| | Bhutan | 15 | 0911 553 4242
| | Bhutan Mobile | 15 | 0911 553 4242
| | Bolivia | 8 | 0871 553 4242
| | Bolivia Cochabamba | 5 | 0844 545 4242
| | Bolivia La Paz | 5 | 0844 545 4242
| | Bolivia Santa Cruz | 5 | 0844 545 4242
| | Bolivia Mobile | 10 | 0871 919 4242
| | Bosnia | 10 | 0871 919 4242
| | Bosnia Mobile | 20 | 0911 228 4242
| | Botswana | 8 | 0871 553 4242
| | Botswana Mobile | 20 | 0911 228 4242
| | Brazil Brasilia | 3 | 0844 988 4242
| | Brazil | 4 | 0844 901 4242
| | Brazil Mobile | 8 | 0871 553 4242
| | Brazil Rio De Janeiro | 2 | 0844 831 4242
| | Brazil Sao Paulo | 3 | 0844 988 4242
| | Brunei | 5 | 0844 545 4242
| | Brunei Mobile | 5 | 0844 545 4242
| | Bulgaria | 3 | 0844 988 4242
| | Bulgaria Mobile | 20 | 0911 228 4242
| | Bulgaria Sofia | 3 | 0844 988 4242
| | Burkina Faso | 15 | 0911 553 4242
| | Burkina Faso Mobile | 20 | 0911 228 4242
| | Burundi | 7 | 0871 412 4242
| | Burundi Mobile | 10 | 0871 919 4242
| | Cambodia | 15 | 0911 553 4242
| | Cambodia Mobile | 15 | 0911 553 4242
| | Cameroon | 10 | 0871 919 4242
| | Cameroon Mobile | 15 | 0911 553 4242
| | Canada | 2 | 0844 831 4242
| | Canada Mobile | 3 | 0844 988 4242
| | Cape Verde | 20 | 0911 228 4242
| | Cape Verde Mobile | 20 | 0911 228 4242
| | Cayman Isl | 7 | 0871 412 4242
| | Cayman Isl Mobile | 15 | 0911 553 4242
| | Central African Rep | 10 | 0871 919 4242
| | Central African Rep Mobile | 10 | 0871 919 4242
| | Chad | 15 | 0911 553 4242
| | Chad Mobile | 15 | 0911 553 4242
| | Chile | 3 | 0844 988 4242
| | Chile Mobile | 15 | 0911 553 4242
| | China | 3 | 0844 988 4242
| | China Mobile | 3 | 0844 988 4242
| | Christmas Isl & Mobile | 15 | 0911 553 4242
| | Cocos Isl & Mobile | 15 | 0911 553 4242
| | Colombia | 5 | 0844 545 4242
| | Colombia Barranquilla | 3 | 0844 988 4242
| | Colombia Bogota | 3 | 0844 988 4242
| | Colombia Cali | 3 | 0844 988 4242
| | Colombia Medellin | 3 | 0844 988 4242
| | Colombia Mobile | 7 | 0871 412 4242
| | Comoros | 25 | 0911 149 4242
| | Comoros Mobile | 25 | 0911 149 4242
| | Congo | 10 | 0871 919 4242
| | Congo Mobile | 10 | 0871 919 4242
| | Cook Isl & Mobile | 75 | 0911 182 4242
| | Costa Rica | 5 | 0844 545 4242
| | Costa Rica Mobile | 5 | 0844 545 4242
| | Croatia | 4 | 0844 901 4242
| | Croatia Mobile | 20 | 0911 228 4242
| | Cuba & Mobile | 90 | 0911 004 4242
| | Cyprus | 2 | 0844 831 4242
| | Cyprus Mobile | 4 | 0844 901 4242
| | Czech Rep | 3 | 0844 988 4242
| | Czech Rep Mobile | 15 | 0911 553 4242
| | Denmark | 3 | 0844 988 4242
| | Denmark Mobile | 15 | 0911 553 4242
| | Diego Garcia & Mobile | 50 | 0911 163 4242
| | Djibouti | 25 | 0911 149 4242
| | Djibouti Mobile | 25 | 0911 149 4242
| | Dominica | 10 | 0871 919 4242
| | Dominica Mobile | 15 | 0911 553 4242
| | Dominican Rep Mobile | 15 | 0911 553 4242
| | Dominican Rep. | 5 | 0844 545 4242
| | East Timor & Mobile | 25 | 0911 149 4242
| | Ecuador | 9 | 0871 305 4242
| | Ecuador Mobile | 15 | 0911 553 4242
| | Egypt | 10 | 0871 919 4242
| | Egypt Mobile | 10 | 0871 919 4242
| | El Salvador | 10 | 0871 919 4242
| | El Salvador Mobile | 10 | 0871 919 4242
| | Equatorial Guinea & Mobile | 20 | 0911 228 4242
| | Eritrea & Mobile | 20 | 0911 228 4242
| | Estonia | 3 | 0844 988 4242
| | Estonia Mobile | 20 | 0911 228 4242
| | Ethiopia | 20 | 0911 228 4242
| | Ethiopia Mobile | 25 | 0911 149 4242
| | Falkland Isl & Mobile | 50 | 0911 163 4242
| | Faroe Isl & Mobile | 15 | 0911 553 4242
| | Fiji | 20 | 0911 228 4242
| | Fiji Mobile | 20 | 0911 228 4242
| | Finland | 3 | 0844 988 4242
| | Finland Mobile | 15 | 0911 553 4242
| | France | 3 | 0844 988 4242
| | France Mobile | 15 | 0911 553 4242
| | French Guiana | 7 | 0871 412 4242
| | French Guiana Mobile | 15 | 0911 553 4242
| | French Polynesia & Mobile | 20 | 0911 228 4242
| | Gabon | 7 | 0871 412 4242
| | Gabon Mobile | 7 | 0871 412 4242
| | Gambia | 10 | 0871 919 4242
| | Gambia Mobile | 10 | 0871 919 4242
| | Georgia | 5 | 0844 545 4242
| | Georgia Mobile | 10 | 0871 919 4242
| | Germany | 2 | 0844 831 4242
| | Germany Mobile | 15 | 0911 553 4242
| | Ghana | 7 | 0871 412 4242
| | Ghana Mobile | 10 | 0871 919 4242
| | Gibraltar | 4 | 0844 901 4242
| | Gibraltar Mobile | 20 | 0911 228 4242
| | Greece | 2 | 0844 831 4242
| | Greece Mobile | 20 | 0911 228 4242
| | Greenland & Mobile | 35 | 0911 158 4242
| | Grenada | 10 | 0871 919 4242
| | Grenada Mobile | 15 | 0911 553 4242
| | Guadeloupe | 4 | 0844 901 4242
| | Guadeloupe Mobile | 20 | 0911 228 4242
| | Guam & Mobile | 3 | 0844 988 4242
| | Guantanamo & Mobile | 75 | 0911 182 4242
| | Guatemala | 10 | 0871 919 4242
| | Guatemala Mobile | 10 | 0871 919 4242
| | Guinea | 10 | 0871 919 4242
| | Guinea Bissau | 50 | 0911 163 4242
| | Guinea Mobile | 10 | 0871 919 4242
| | Guyana | 25 | 0911 149 4242
| | Guyana Mobile | 25 | 0911 149 4242
| | Haiti | 15 | 0911 553 4242
| | Haiti Mobile | 15 | 0911 553 4242
| | Honduras | 20 | 0911 228 4242
| | Honduras Mobile | 20 | 0911 228 4242
| | Hong Kong | 3 | 0844 988 4242
| | Hong Kong Mobile | 3 | 0844 988 4242
| | Hungary | 3 | 0844 988 4242
| | Hungary Mobile | 15 | 0911 553 4242
| | Iceland | 3 | 0844 988 4242
| | Iceland Mobile | 20 | 0911 228 4242
| | India | 5 | 0844 545 4242
| | India Mobile | 5 | 0844 545 4242
| | Indonesia | 7 | 0871 412 4242
| | Indonesia Bandung | 5 | 0844 545 4242
| | Inonesia Denpasar | 5 | 0844 545 4242
| | Indonesia Jakarta | 4 | 0844 901 4242
| | Indonesia Mobile | 10 | 0871 919 4242
| | Iran | 7 | 0871 412 4242
| | Iran Teheran | 6 | 0871 518 4242
| | Iran Mobile | 7 | 0871 412 4242
| | Iraq | 7 | 0871 412 4242
| | Iraq Baghdad | 4 | 0844 901 4242
| | Iraq Mobile | 15 | 0911 553 4242
| | Ireland | 3 | 0844 988 4242
| | Ireland Mobile | 15 | 0911 553 4242
| | Israel | 3 | 0844 988 4242
| | Israel Mobile | 7 | 0871 412 4242
| | Italy | 3 | 0844 988 4242
| | Italy Mobile | 20 | 0911 228 4242
| | Ivory Coast | 10 | 0871 919 4242
| | Ivory Coast Mobile | 15 | 0911 553 4242
| | Jamaica | 7 | 0871 412 4242
| | Jamaica Mobile | 15 | 0911 553 4242
| | Japan | 3 | 0844 988 4242
| | Japan Mobile | 10 | 0871 919 4242
| | Jordan | 7 | 0871 412 4242
| | Jordan Mobile | 10 | 0871 919 4242
| | Kazakhstan | 9 | 0871 305 4242
| | Kazakhstan Almaty | 4 | 0844 901 4242
| | Kazakhstan Karaganda | 4 | 0844 901 4242
| | Kazakhstan Mobile | 15 | 0911 553 4242
| | Kenya | 10 | 0871 919 4242
| | Kenya Mobile | 20 | 0911 228 4242
| | Kenya Nairobi | 7 | 0871 412 4242
| | Kirghistan | 7 | 0871 412 4242
| | Kirghistan Mobile | 7 | 0871 412 4242
| | Kiribati | 50 | 0911 163 4242
| | Kiribati Mobile | 50 | 0911 163 4242
| | Korea North | 35 | 0911 583 4242
| | Korea (south) Mobile | 5 | 0844 545 4242
| | Korea South | 3 | 0844 988 4242
| | Kuwait | 7 | 0871 412 4242
| | Kuwait Mobile | 7 | 0871 412 4242
| | Laos | 7 | 0871 412 4242
| | Latvia | 4 | 0844 901 4242
| | Latvia Riga | 4 | 0844 901 4242
| | Latvia Mobile | 10 | 0871 919 4242
| | Lebanon | 10 | 0871 919 4242
| | Lebanon Mobile | 20 | 0911 228 4242
| | Lesotho | 20 | 0911 228 4242
| | Lesotho Mobile | 20 | 0911 228 4242
| | Liberia | 20 | 0911 228 4242
| | Liberia Mobile | 20 | 0911 228 4242
| | Libya | 20 | 0911 228 4242
| | Libya Mobile | 20 | 0911 228 4242
| | Liechtenstein | 4 | 0844 901 4242
| | Liechtenstein Mobile | 30 | 0911 231 4242
| | Lithuania | 5 | 0844 545 4242
| | Lithuania Mobile | 15 | 0911 553 4242
| | Luxembourg | 3 | 0844 988 4242
| | Luxembourg Mobile | 20 | 0911 228 4242
| | Macao | 5 | 0844 545 4242
| | Macau Mobile | 5 | 0844 545 4242
| | Macedonia | 10 | 0871 919 4242
| | Macedonia Mobile | 25 | 0911 149 4242
| | Madagascar | 15 | 0911 553 4242
| | Madagascar Mobile | 15 | 0911 553 4242
| | Malawi | 5 | 0844 545 4242
| | Malawi Mobile | 5 | 0844 545 4242
| | Malaysia | 3 | 0844 988 4242
| | Malaysia Mobile | 5 | 0844 545 4242
| | Maldives | 15 | 0911 553 4242
| | Maldives Mobile | 20 | 0911 228 4242
| | Mali | 10 | 0871 919 4242
| | Mali Mobile | 15 | 0911 553 4242
| | Malta | 6 | 0871 518 4242
| | Malta Mobile | 20 | 0911 228 4242
| | Marshall Isl | 20 | 0911 228 4242
| | Martinique | 4 | 0844 901 4242
| | Martinique Mobile | 25 | 0911 149 4242
| | Mauritania | 20 | 0911 228 4242
| | Mauritania Mobile | 25 | 0911 149 4242
| | Mauritius | 10 | 0871 919 4242
| | Mauritius Mobile | 10 | 0871 919 4242
| | Mayotte | 10 | 0871 919 4242
| | Mayotte Mobile | 20 | 0911 228 4242
| | Mexico | 7 | 0871 412 4242
| | Mexico Mobile | 7 | 0871 412 4242
| | Mexico City | 3 | 0844 988 4242
| | Mexico Guadalajara | 3 | 0844 988 4242
| | Mexico Guadalajara Mobile | 7 | 0871 412 4242
| | Mexico Leon | 3 | 0844 988 4242
| | Micronesia | 25 | 0911 149 4242
| | Moldova | 10 | 0871 919 4242
| | Moldova Mobile | 20 | 0911 228 4242
| | Monaco | 3 | 0844 988 4242
| | Monaco Mobile | 5 | 0844 545 4242
| | Mongolia | 5 | 0844 545 4242
| | Montserrat | 15 | 0911 553 4242
| | Montserrat Mobile | 15 | 0911 553 4242
| | Morocco | 15 | 0911 553 4242
| | Morocco Mobile | 20 | 0911 228 4242
| | Mozambique | 10 | 0871 919 4242
| | Mozambique Mobile | 10 | 0871 919 4242
| | Myanmar | 25 | 0911 149 4242
| | Namibia | 10 | 0871 919 4242
| | Namibia Mobile | 90 | 0911 004 4242
| | Nauru | 75 | 0911 182 4242
| | Nepal | 20 | 0911 228 4242
| | Nepal Kathmandu | 10 | 0871 919 4242
| | Netherlands | 3 | 0844 988 4242
| | Netherlands Antilles Mobile | 15 | 0911 553 4242
| | Netherlands Antilles | 10 | 0871 919 4242
| | Netherlands Mobile | 15 | 0911 553 4242
| | New Caledonia | 25 | 0911 149 4242
| | New Caledonia Mobile | 25 | 0911 149 4242
| | New Zealand | 3 | 0844 988 4242
| | New Zealand Mobile | 15 | 0911 553 4242
| | Nicaragua | 15 | 0911 553 4242
| | Nicaragua Mobile | 20 | 0911 228 4242
| | Niger | 10 | 0871 919 4242
| | Nigeria | 6 | 0871 518 4242
| | Nigeria Lagos | 5 | 0844 545 4242
| | Nigeria Mobile | 10 | 0871 919 4242
| | Niue Isl | 90 | 0911 004 4242
| | Norfolk Isl | 75 | 0911 182 4242
| | North Mariana | 5 | 0844 545 4242
| | Norway | 3 | 0844 988 4242
| | Norway Mobile | 15 | 0911 553 4242
| | Oman | 15 | 0911 553 4242
| | Pakistan | 4 | 0844 901 4242
| | Pakistan Mobile | 4 | 0844 901 4242
| | Pakistan Karachi Mobile | 4 | 0844 901 4242
| | Pakistan Lahore Mobile | 4 | 0844 901 4242
| | Palau | 30 | 0911 231 4242
| | Palau Mobile | 50 | 0911 163 4242
| | Palestine | 15 | 0911 553 4242
| | Palestine Mobile | 15 | 0911 553 4242
| | Panama | 4 | 0844 901 4242
| | Panama Mobile | 10 | 0871 919 4242
| | Papua New Guinea | 35 | 0911 158 4242
| | Papua New Guinea Mobile | 50 | 0911 163 4242
| | Paraguay Asuncion | 6 | 0871 518 4242
| | Paraguay Mobile | 10 | 0871 919 4242
| | Peru | 5 | 0844 545 4242
| | Peru Lima | 3 | 0844 988 4242
| | Peru Mobile | 20 | 0911 228 4242
| | Philippines | 9 | 0871 305 4242
| | Philippines Mobile | 10 | 0871 919 4242
| | Poland | 2 | 0844 831 4242
| | Poland Mobile | 7 | 0871 412 4242
| | Portugal | 2 | 0844 831 4242
| | Portugal Azores | 2 | 0844 831 4242
| | Portugal Mobile | 15 | 0911 553 4242
| | Puerto Rico | 3 | 0844 988 4242
| | Qatar | 20 | 0911 228 4242
| | Qatar Mobile | 20 | 0911 228 4242
| | Reunion | 7 | 0871 412 4242
| | Reunion Mobile | 25 | 0911 149 4242
| | Rodrigues Isl | 10 | 0871 919 4242
| | Romania | 4 | 0844 901 4242
| | Romania Mobile | 10 | 0871 919 4242
| | Russia | 3 | 0844 988 4242
| | Russia Moscow | 2 | 0844 831 4242
| | Russia Mobile | 3 | 0844 988 4242
| | Russia Chechnia | 4 | 0844 901 4242
| | Rwanda | 10 | 0871 919 4242
| | Rwanda Mobile | 10 | 0871 919 4242
| | Samoa American | 7 | 0871 412 4242
| | Samoa Western | 30 | 0911 231 4242
| | San Marino | 4 | 0844 901 4242
| | Sao Tome | 90 | 0911 004 4242
| | Saudi Arabia | 15 | 0911 553 4242
| | Saudi Arabia Dhahran | 9 | 0871 305 4242
| | Saudi Arabia Jeddha | 5 | 0844 545 4242
| | Saudi Arabia Mobile | 15 | 0911 553 4242
| | Saudi Arabia Riyadh | 5 | 0844 545 4242
| | Senegal | 15 | 0911 553 4242
| | Senegal Mobile | 20 | 0911 228 4242
| | Serbia | 7 | 0871 412 4242
| | Serbia Mobile | 20 | 0911 228 4242
| | Seychelles | 15 | 0911 553 4242
| | Seychelles Mobile | 15 | 0911 553 4242
| | Sierra Leone | 10 | 0871 919 4242
| | Sierra Leone Mobile | 15 | 0911 553 4242
| | Singapore | 2 | 0844 831 4242
| | Singapore Mobile | 2 | 0844 831 4242
| | Slovakia | 3 | 0844 988 4242
| | Slovakia Mobile | 15 | 0911 553 4242
| | Slovenia | 4 | 0844 901 4242
| | Slovenia Mobile | 20 | 0911 228 4242
| | Solomon Isl | 90 | 0911 004 4242
| | Solomon Isl Mobile | 90 | 0911 004 4242
| | Somalia | 50 | 0911 163 4242
| | South Africa | 6 | 0871 518 4242
| | South Africa Capetown | 5 | 0844 545 4242
| | South Africa Mobile | 15 | 0911 553 4242
| | Spain | 2 | 0844 831 4242
| | Spain Canary Islands | 2 | 0844 831 4242
| | Spain Canary Islands Mobile | 25 | 0911 149 4242
| | Spain Mobile | 15 | 0911 553 4242
| | Sri Lanka | 7 | 0871 412 4242
| | Sri Lanka Mobile | 8 | 0871 553 4242
| | St Helena | 50 | 0911 163 4242
| | St Kitts | 10 | 0871 919 4242
| | St Kitts Mobile | 20 | 0911 228 4242
| | St Lucia | 10 | 0871 919 4242
| | St Lucia Mobile | 20 | 0911 228 4242
| | St Pierre & Miquelon | 10 | 0871 919 4242
| | St Vincent & Grenadines | 10 | 0871 919 4242
| | St Vincent & Grenadines Mobile | 20 | 0911 228 4242
| | Sudan | 15 | 0911 553 4242
| | Suriname | 20 | 0911 228 4242
| | Swaziland | 10 | 0871 919 4242
| | Swaziland Mobile | 15 | 0911 553 4242
| | Sweden | 3 | 0844 988 4242
| | Sweden Mobile | 15 | 0911 553 4242
| | Switzerland | 3 | 0844 988 4242
| | Switzerland Mobile | 20 | 0911 228 4242
| | Syria | 20 | 0911 228 4242
| | Syria Mobile | 20 | 0911 228 4242
| | Taiwan | 3 | 0844 988 4242
| | Taiwan Mobile | 7 | 0871 412 4242
| | Tajikistan | 10 | 0871 919 4242
| | Tajikistan Mobile | 10 | 0871 919 4242
| | Tanzania | 10 | 0871 919 4242
| | Tanzania Mobile | 15 | 0911 553 4242
| | Thailand | 3 | 0844 988 4242
| | Thailand Mobile | 3 | 0844 988 4242
| | Togo | 9 | 0871 305 4242
| | Togo Mobile | 10 | 0871 919 4242
| | Tokelau | 75 | 0911 182 4242
| | Tonga | 20 | 0911 228 4242
| | Tonga Mobile | 20 | 0911 228 4242
| | Trinidad & Tobago Mobile | 9 | 0871 305 4242
| | Trinidad & Tobago | 9 | 0871 305 4242
| | Tunisia | 15 | 0911 553 4242
| | Tunisia Mobile | 15 | 0911 553 4242
| | Turkey Istanbul | 2 | 0844 831 4242
| | Turkey | 3 | 0844 988 4242
| | Turkey Mobile | 15 | 0911 553 4242
| | Turkey Cyprus | 5 | 0844 545 4242
| | Turkey Cyprus Mobile | 7 | 0871 412 4242
| | Turkmenistan | 9 | 0871 305 4242
| | Turkmenistan Mobile | 10 | 0871 919 4242
| | Turks & Caicos | 10 | 0871 919 4242
| | Tuvalu | 50 | 0911 163 4242
| | Tuvalu Mobile | 50 | 0911 163 4242
| | Uae | 15 | 0911 553 4242
| | Uae Mobile | 15 | 0911 553 4242
| | Uganda | 9 | 0871 305 4242
| | Uganda Mobile | 9 | 0871 305 4242
| | Uganda Kampala | 15 | 0911 553 4242
| | Uk (01 & 02) | 2 | 0844 831 4242
| | Uk (020) | 2 | 0844 831 4242
| | Uk Guernsey | 5 | 0844 545 4242
| | Uk Guernsey Mobile | 30 | 0911 231 4242
| | Uk Jersey | 5 | 0844 545 4242
| | Uk Jersey | 20 | 0911 228 4242
| | Uk Manxs | 3 | 0844 988 4242
| | Uk Mobile Dolphin | 20 | 0911 228 4242
| | Uk Mobile O2 | 15 | 0911 553 4242
| | Uk Mobile Orange | 15 | 0911 553 4242
| | Uk Mobile Three | 15 | 0911 553 4242
| | Uk Mobile T-mobile | 15 | 0911 553 4242
| | Uk Mobile Vodafone | 15 | 0911 553 4242
| | Ukraine | 7 | 0871 412 4242
| | Ukraine Mobile | 8 | 0871 553 4242
| | Uruguay | 7 | 0871 412 4242
| | Uruguay Mobile | 20 | 0911 228 4242
| | Uruguay Montevideo | 7 | 0871 412 4242
| | Usa | 2 | 0844 831 4242
| | Usa Mobile | 2 | 0844 831 4242
| | Usa Alaska | 2 | 0844 831 4242
| | Usa Hawaii | 2 | 0844 831 4242
| | Uzbekistan | 6 | 0871 518 4242
| | Uzbekistan Tashkent | 5 | 0844 545 4242
| | Uzbekistan Mobile | 6 | 0871 518 4242
| | Vanuatu | 75 | 0911 182 4242
| | Vanuatu Mobile | 75 | 0911 182 4242
| | Venezuela | 4 | 0844 901 4242
| | Venezuela Caracas | 4 | 0844 901 4242
| | Venezuela Mobile | 15 | 0911 553 4242
| | Vietnam | 10 | 0871 919 4242
| | Vietnam Mobile | 10 | 0871 919 4242
| | Virgin Isl Uk | 10 | 0871 919 4242
| | Virgin Isl Usa | 3 | 0844 988 4242
| | Yemen | 15 | 0911 553 4242
| | Yemen Mobile | 15 | 0911 553 4242
| | Zaire | 15 | 0911 553 4242
| | Zaire Mobile | 15 | 0911 553 4242
| | Zambia | 5 | 0844 545 4242
| | Zambia Mobile | 15 | 0911 553 4242
| | Zambia Mobile Econet | 20 | 0911 228 4242
| | Zimbabwe | 5 | 0844 545 4242
| | Zimbabwe Mobile | 15 | 0911 553 4242
|
*Rates are in UK pence per minute
|