Home How Does It Work Rates Mobile Roaming4Free SMS Prepay About Contact
--
Please select a country:
Cost:  
Access number:

Email a friend

RATES

Download rates in PDF format


See dial-fast is listed in the
International Calling Cards HQ Resource Directory

Click here to see our calling card rates

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

CountryRate*Access number
Afghanistan 250911 149 4242
Afghanistan Mobile 250911 149 4242
Albania 90871 305 4242
Albania Mobile 150911 553 4242
Albania Tirana 60871 518 4242
Algeria 70871 412 4242
Algeria Mobile 150911 553 4242
Andorra 40844 901 4242
Andorra Mobile 200911 228 4242
Angola 150911 553 4242
Angola Mobile 200911 228 4242
Anguilla 150911 553 4242
Anguilla Mobile150911 553 4242
Antigua & Barbuda 100871 919 4242
Antigua & Barbuda Mobile 100871 919 4242
Argentina 30844 988 4242
Argentina Mobile 100871 919 4242
Armenia 70871 412 4242
Armenia Mobile 150911 553 4242
Armenia Yerevan 50844 545 4242
Aruba 100871 919 4242
Aruba Mobile 150911 553 4242
Ascension Isl & Mobile350871 919 4242
Australia 20844 831 4242
Australia Mobile 100871 919 4242
Austria 30844 988 4242
Austria Mobile 150911 553 4242
Azerbaijan Baku70871 553 4242
Azerbaijan Mobile 80871 553 4242
Azerbaijan 100871 919 4242
Bahamas & Bahamas Mobile40844 901 4242
Bahrain 70871 412 4242
Bahrain Mobile 70871 412 4242
Bangladesh 50844 545 4242
Bangladesh Mobile 50844 545 4242
Barbados 100871 919 4242
Barbados Mobile 150911 553 4242
Belarus 150911 553 4242
Belarus Mobile 150911 553 4242
Belgium 30844 988 4242
Belgium Mobile 200911 228 4242
Belize 150911 553 4242
Belize Mobile 150911 553 4242
Benin 70871 412 4242
Benin Mobile 70871 412 4242
Bermuda 70871 412 4242
Bermuda Mobile 70871 412 4242
Bhutan 150911 553 4242
Bhutan Mobile 150911 553 4242
Bolivia 80871 553 4242
Bolivia Cochabamba50844 545 4242
Bolivia La Paz 50844 545 4242
Bolivia Santa Cruz50844 545 4242
Bolivia Mobile 100871 919 4242
Bosnia 100871 919 4242
Bosnia Mobile 200911 228 4242
Botswana 80871 553 4242
Botswana Mobile 200911 228 4242
Brazil Brasilia 30844 988 4242
Brazil 40844 901 4242
Brazil Mobile 80871 553 4242
Brazil Rio De Janeiro 20844 831 4242
Brazil Sao Paulo 30844 988 4242
Brunei 50844 545 4242
Brunei Mobile 50844 545 4242
Bulgaria 30844 988 4242
Bulgaria Mobile 200911 228 4242
Bulgaria Sofia 30844 988 4242
Burkina Faso 150911 553 4242
Burkina Faso Mobile 200911 228 4242
Burundi 70871 412 4242
Burundi Mobile 100871 919 4242
Cambodia 150911 553 4242
Cambodia Mobile 150911 553 4242
Cameroon 100871 919 4242
Cameroon Mobile 150911 553 4242
Canada20844 831 4242
Canada Mobile 30844 988 4242
Cape Verde 200911 228 4242
Cape Verde Mobile 200911 228 4242
Cayman Isl 70871 412 4242
Cayman Isl Mobile 150911 553 4242
Central African Rep 100871 919 4242
Central African Rep Mobile 100871 919 4242
Chad 150911 553 4242
Chad Mobile 150911 553 4242
Chile 30844 988 4242
Chile Mobile 150911 553 4242
China 30844 988 4242
China Mobile 30844 988 4242
Christmas Isl & Mobile150911 553 4242
Cocos Isl & Mobile150911 553 4242
Colombia 50844 545 4242
Colombia Barranquilla30844 988 4242
Colombia Bogota30844 988 4242
Colombia Cali 30844 988 4242
Colombia Medellin30844 988 4242
Colombia Mobile 70871 412 4242
Comoros 250911 149 4242
Comoros Mobile 250911 149 4242
Congo 100871 919 4242
Congo Mobile 100871 919 4242
Cook Isl & Mobile750911 182 4242
Costa Rica 50844 545 4242
Costa Rica Mobile 50844 545 4242
Croatia 40844 901 4242
Croatia Mobile 200911 228 4242
Cuba & Mobile900911 004 4242
Cyprus 20844 831 4242
Cyprus Mobile 40844 901 4242
Czech Rep 30844 988 4242
Czech Rep Mobile 150911 553 4242
Denmark 30844 988 4242
Denmark Mobile 150911 553 4242
Diego Garcia & Mobile500911 163 4242
Djibouti 250911 149 4242
Djibouti Mobile 250911 149 4242
Dominica 100871 919 4242
Dominica Mobile 150911 553 4242
Dominican Rep Mobile 150911 553 4242
Dominican Rep. 50844 545 4242
East Timor & Mobile250911 149 4242
Ecuador 90871 305 4242
Ecuador Mobile 150911 553 4242
Egypt 100871 919 4242
Egypt Mobile 100871 919 4242
El Salvador 100871 919 4242
El Salvador Mobile 100871 919 4242
Equatorial Guinea & Mobile200911 228 4242
Eritrea & Mobile200911 228 4242
Estonia 30844 988 4242
Estonia Mobile 200911 228 4242
Ethiopia 200911 228 4242
Ethiopia Mobile 250911 149 4242
Falkland Isl & Mobile500911 163 4242
Faroe Isl & Mobile150911 553 4242
Fiji 200911 228 4242
Fiji Mobile 200911 228 4242
Finland 30844 988 4242
Finland Mobile 150911 553 4242
France 30844 988 4242
France Mobile 150911 553 4242
French Guiana 70871 412 4242
French Guiana Mobile 150911 553 4242
French Polynesia & Mobile200911 228 4242
Gabon 70871 412 4242
Gabon Mobile 70871 412 4242
Gambia 100871 919 4242
Gambia Mobile 100871 919 4242
Georgia 50844 545 4242
Georgia Mobile 100871 919 4242
Germany 20844 831 4242
Germany Mobile 150911 553 4242
Ghana 70871 412 4242
Ghana Mobile 100871 919 4242
Gibraltar 40844 901 4242
Gibraltar Mobile 200911 228 4242
Greece 20844 831 4242
Greece Mobile 200911 228 4242
Greenland & Mobile350911 158 4242
Grenada 100871 919 4242
Grenada Mobile 150911 553 4242
Guadeloupe 40844 901 4242
Guadeloupe Mobile 200911 228 4242
Guam & Mobile30844 988 4242
Guantanamo & Mobile750911 182 4242
Guatemala 100871 919 4242
Guatemala Mobile 100871 919 4242
Guinea 100871 919 4242
Guinea Bissau 500911 163 4242
Guinea Mobile 100871 919 4242
Guyana 250911 149 4242
Guyana Mobile 250911 149 4242
Haiti 150911 553 4242
Haiti Mobile 150911 553 4242
Honduras 200911 228 4242
Honduras Mobile 200911 228 4242
Hong Kong 30844 988 4242
Hong Kong Mobile 30844 988 4242
Hungary 30844 988 4242
Hungary Mobile 150911 553 4242
Iceland 30844 988 4242
Iceland Mobile 200911 228 4242
India 50844 545 4242
India Mobile 50844 545 4242
Indonesia 70871 412 4242
Indonesia Bandung50844 545 4242
Inonesia Denpasar50844 545 4242
Indonesia Jakarta 40844 901 4242
Indonesia Mobile 100871 919 4242
Iran 70871 412 4242
Iran Teheran 60871 518 4242
Iran Mobile 70871 412 4242
Iraq 70871 412 4242
Iraq Baghdad 40844 901 4242
Iraq Mobile 150911 553 4242
Ireland 30844 988 4242
Ireland Mobile 150911 553 4242
Israel 30844 988 4242
Israel Mobile 70871 412 4242
Italy 30844 988 4242
Italy Mobile 200911 228 4242
Ivory Coast 100871 919 4242
Ivory Coast Mobile 150911 553 4242
Jamaica 70871 412 4242
Jamaica Mobile 150911 553 4242
Japan 30844 988 4242
Japan Mobile 100871 919 4242
Jordan 70871 412 4242
Jordan Mobile 100871 919 4242
Kazakhstan 90871 305 4242
Kazakhstan Almaty40844 901 4242
Kazakhstan Karaganda40844 901 4242
Kazakhstan Mobile 150911 553 4242
Kenya 100871 919 4242
Kenya Mobile 200911 228 4242
Kenya Nairobi 70871 412 4242
Kirghistan 70871 412 4242
Kirghistan Mobile 70871 412 4242
Kiribati 500911 163 4242
Kiribati Mobile 500911 163 4242
Korea North350911 583 4242
Korea (south) Mobile 50844 545 4242
Korea South 30844 988 4242
Kuwait 70871 412 4242
Kuwait Mobile 70871 412 4242
Laos 70871 412 4242
Latvia 40844 901 4242
Latvia Riga40844 901 4242
Latvia Mobile 100871 919 4242
Lebanon 100871 919 4242
Lebanon Mobile 200911 228 4242
Lesotho 200911 228 4242
Lesotho Mobile 200911 228 4242
Liberia 200911 228 4242
Liberia Mobile 200911 228 4242
Libya 200911 228 4242
Libya Mobile 200911 228 4242
Liechtenstein 40844 901 4242
Liechtenstein Mobile 300911 231 4242
Lithuania 50844 545 4242
Lithuania Mobile 150911 553 4242
Luxembourg 30844 988 4242
Luxembourg Mobile 200911 228 4242
Macao 50844 545 4242
Macau Mobile 50844 545 4242
Macedonia 100871 919 4242
Macedonia Mobile 250911 149 4242
Madagascar 150911 553 4242
Madagascar Mobile 150911 553 4242
Malawi 50844 545 4242
Malawi Mobile 50844 545 4242
Malaysia 30844 988 4242
Malaysia Mobile 50844 545 4242
Maldives 150911 553 4242
Maldives Mobile200911 228 4242
Mali 100871 919 4242
Mali Mobile 150911 553 4242
Malta 60871 518 4242
Malta Mobile 200911 228 4242
Marshall Isl 200911 228 4242
Martinique 40844 901 4242
Martinique Mobile 250911 149 4242
Mauritania 200911 228 4242
Mauritania Mobile 250911 149 4242
Mauritius 100871 919 4242
Mauritius Mobile 100871 919 4242
Mayotte 100871 919 4242
Mayotte Mobile 200911 228 4242
Mexico 70871 412 4242
Mexico Mobile70871 412 4242
Mexico City 30844 988 4242
Mexico Guadalajara30844 988 4242
Mexico Guadalajara Mobile70871 412 4242
Mexico Leon30844 988 4242
Micronesia 250911 149 4242
Moldova 100871 919 4242
Moldova Mobile 200911 228 4242
Monaco 30844 988 4242
Monaco Mobile 50844 545 4242
Mongolia 50844 545 4242
Montserrat 150911 553 4242
Montserrat Mobile 150911 553 4242
Morocco 150911 553 4242
Morocco Mobile 200911 228 4242
Mozambique 100871 919 4242
Mozambique Mobile 100871 919 4242
Myanmar 250911 149 4242
Namibia 100871 919 4242
Namibia Mobile 900911 004 4242
Nauru 750911 182 4242
Nepal 200911 228 4242
Nepal Kathmandu 100871 919 4242
Netherlands 30844 988 4242
Netherlands Antilles Mobile 150911 553 4242
Netherlands Antilles100871 919 4242
Netherlands Mobile 150911 553 4242
New Caledonia 250911 149 4242
New Caledonia Mobile 250911 149 4242
New Zealand 30844 988 4242
New Zealand Mobile 150911 553 4242
Nicaragua 150911 553 4242
Nicaragua Mobile 200911 228 4242
Niger 100871 919 4242
Nigeria 60871 518 4242
Nigeria Lagos 50844 545 4242
Nigeria Mobile 100871 919 4242
Niue Isl 900911 004 4242
Norfolk Isl 750911 182 4242
North Mariana50844 545 4242
Norway 30844 988 4242
Norway Mobile 150911 553 4242
Oman 150911 553 4242
Pakistan 40844 901 4242
Pakistan Mobile 40844 901 4242
Pakistan Karachi Mobile40844 901 4242
Pakistan Lahore Mobile40844 901 4242
Palau 300911 231 4242
Palau Mobile500911 163 4242
Palestine 150911 553 4242
Palestine Mobile 150911 553 4242
Panama 40844 901 4242
Panama Mobile 100871 919 4242
Papua New Guinea 350911 158 4242
Papua New Guinea Mobile 500911 163 4242
Paraguay Asuncion60871 518 4242
Paraguay Mobile 100871 919 4242
Peru 50844 545 4242
Peru Lima 30844 988 4242
Peru Mobile 200911 228 4242
Philippines 90871 305 4242
Philippines Mobile 100871 919 4242
Poland 20844 831 4242
Poland Mobile 70871 412 4242
Portugal 20844 831 4242
Portugal Azores 20844 831 4242
Portugal Mobile 150911 553 4242
Puerto Rico 30844 988 4242
Qatar 200911 228 4242
Qatar Mobile 200911 228 4242
Reunion 70871 412 4242
Reunion Mobile 250911 149 4242
Rodrigues Isl100871 919 4242
Romania 40844 901 4242
Romania Mobile 100871 919 4242
Russia 30844 988 4242
Russia Moscow 20844 831 4242
Russia Mobile 30844 988 4242
Russia Chechnia40844 901 4242
Rwanda 100871 919 4242
Rwanda Mobile 100871 919 4242
Samoa American 70871 412 4242
Samoa Western 300911 231 4242
San Marino 40844 901 4242
Sao Tome 900911 004 4242
Saudi Arabia 150911 553 4242
Saudi Arabia Dhahran 90871 305 4242
Saudi Arabia Jeddha 50844 545 4242
Saudi Arabia Mobile 150911 553 4242
Saudi Arabia Riyadh 50844 545 4242
Senegal 150911 553 4242
Senegal Mobile 200911 228 4242
Serbia 70871 412 4242
Serbia Mobile 200911 228 4242
Seychelles 150911 553 4242
Seychelles Mobile 150911 553 4242
Sierra Leone 100871 919 4242
Sierra Leone Mobile 150911 553 4242
Singapore 20844 831 4242
Singapore Mobile 20844 831 4242
Slovakia 30844 988 4242
Slovakia Mobile 150911 553 4242
Slovenia 40844 901 4242
Slovenia Mobile 200911 228 4242
Solomon Isl 900911 004 4242
Solomon Isl Mobile 900911 004 4242
Somalia 500911 163 4242
South Africa 60871 518 4242
South Africa Capetown50844 545 4242
South Africa Mobile 150911 553 4242
Spain 20844 831 4242
Spain Canary Islands 20844 831 4242
Spain Canary Islands Mobile 250911 149 4242
Spain Mobile 150911 553 4242
Sri Lanka 70871 412 4242
Sri Lanka Mobile 80871 553 4242
St Helena 500911 163 4242
St Kitts 100871 919 4242
St Kitts Mobile200911 228 4242
St Lucia 100871 919 4242
St Lucia Mobile 200911 228 4242
St Pierre & Miquelon 100871 919 4242
St Vincent & Grenadines 100871 919 4242
St Vincent & Grenadines Mobile 200911 228 4242
Sudan 150911 553 4242
Suriname 200911 228 4242
Swaziland 100871 919 4242
Swaziland Mobile 150911 553 4242
Sweden 30844 988 4242
Sweden Mobile 150911 553 4242
Switzerland 30844 988 4242
Switzerland Mobile 200911 228 4242
Syria 200911 228 4242
Syria Mobile 200911 228 4242
Taiwan 30844 988 4242
Taiwan Mobile 70871 412 4242
Tajikistan 100871 919 4242
Tajikistan Mobile 100871 919 4242
Tanzania 100871 919 4242
Tanzania Mobile 150911 553 4242
Thailand 30844 988 4242
Thailand Mobile 30844 988 4242
Togo 90871 305 4242
Togo Mobile 100871 919 4242
Tokelau750911 182 4242
Tonga 200911 228 4242
Tonga Mobile 200911 228 4242
Trinidad & Tobago Mobile 90871 305 4242
Trinidad & Tobago 90871 305 4242
Tunisia 150911 553 4242
Tunisia Mobile 150911 553 4242
Turkey Istanbul20844 831 4242
Turkey 30844 988 4242
Turkey Mobile 150911 553 4242
Turkey Cyprus 50844 545 4242
Turkey Cyprus Mobile 70871 412 4242
Turkmenistan 90871 305 4242
Turkmenistan Mobile 100871 919 4242
Turks & Caicos 100871 919 4242
Tuvalu 500911 163 4242
Tuvalu Mobile 500911 163 4242
Uae 150911 553 4242
Uae Mobile 150911 553 4242
Uganda 90871 305 4242
Uganda Mobile 90871 305 4242
Uganda Kampala150911 553 4242
Uk (01 & 02) 20844 831 4242
Uk (020) 20844 831 4242
Uk Guernsey50844 545 4242
Uk Guernsey Mobile300911 231 4242
Uk Jersey50844 545 4242
Uk Jersey200911 228 4242
Uk Manxs30844 988 4242
Uk Mobile Dolphin 200911 228 4242
Uk Mobile O2 150911 553 4242
Uk Mobile Orange 150911 553 4242
Uk Mobile Three 150911 553 4242
Uk Mobile T-mobile 150911 553 4242
Uk Mobile Vodafone 150911 553 4242
Ukraine 70871 412 4242
Ukraine Mobile 80871 553 4242
Uruguay 70871 412 4242
Uruguay Mobile 200911 228 4242
Uruguay Montevideo 70871 412 4242
Usa 20844 831 4242
Usa Mobile 20844 831 4242
Usa Alaska 20844 831 4242
Usa Hawaii 20844 831 4242
Uzbekistan 60871 518 4242
Uzbekistan Tashkent 50844 545 4242
Uzbekistan Mobile 60871 518 4242
Vanuatu 750911 182 4242
Vanuatu Mobile 750911 182 4242
Venezuela 40844 901 4242
Venezuela Caracas 40844 901 4242
Venezuela Mobile 150911 553 4242
Vietnam 100871 919 4242
Vietnam Mobile 100871 919 4242
Virgin Isl Uk 100871 919 4242
Virgin Isl Usa 30844 988 4242
Yemen 150911 553 4242
Yemen Mobile 150911 553 4242
Zaire 150911 553 4242
Zaire Mobile 150911 553 4242
Zambia 50844 545 4242
Zambia Mobile 150911 553 4242
Zambia Mobile Econet 200911 228 4242
Zimbabwe50844 545 4242
Zimbabwe Mobile150911 553 4242

*Rates are in UK pence per minute

Home | How does it work | Rates | Dial Fast from Mobile | SMS | Terms and conditions | About | Contact
Copyright © Dial Fast - Web design by Exceed IT