| Country | Peak Mon-Fri 8am-6pm | Off-peak Sat-Sun 6pm-8am |
| Afghanistan | 24.97 | 24.97
|
| Afghanistan Mobile | 26.44 | 26.44
|
| Albania | 10.28 | 10.28
|
| Albania Mobile | 14.48 | 14.48
|
| Albania Tirana | 10.28 | 10.28
|
| Algeria | 10.58 | 10.58
|
| Algeria Algiers | 9.55 | 9.55
|
| Algeria Mobile | 11.02 | 11.02
|
| Algeria Mobile Orascom | 11.02 | 11.02
|
| Algeria Mobile Wataniya | 11.02 | 11.02
|
| Andorra | 5.55 | 5.55
|
| Andorra Mobile | 23.04 | 23.04
|
| Angola | 14.69 | 14.69
|
| Angola Mobile | 16.89 | 16.89
|
| Anguilla | 21.53 | 21.53
|
| Antigua & Barbuda | 21.12 | 21.12
|
| Antigua & Barbuda Audiotext | 734.38 | 734.38
|
| Antigua & Barbuda Mobile | 22.60 | 22.60
|
| Argentina | 4.41 | 4.41
|
| Argentina Buenos Aires | 1.76 | 1.76
|
| Argentina Mobile | 13.84 | 13.84
|
| Armenia | 18.39 | 18.39
|
| Armenia Mobile | 20.27 | 20.27
|
| Armenia Yerevan | 17.30 | 17.30
|
| Aruba | 15.44 | 15.44
|
| Aruba Mobile | 15.44 | 15.44
|
| Ascension Isl | 51.94 | 51.94
|
| Australia | 1.18 | 1.18
|
| Australia Canberra | 1.18 | 1.18
|
| Australia Melbourne | 1.18 | 1.18
|
| Australia Mobile | 13.95 | 13.95
|
| Australia Sydney | 1.18 | 1.18
|
| Austria | 1.62 | 1.62
|
| Austria Badgastein | 1.62 | 1.62
|
| Austria Mobile | 20.56 | 20.56
|
| Austria Mobile Connect | 16.89 | 16.89
|
| Austria Mobile Max Mobil | 16.89 | 16.89
|
| Austria Mobile Mobilkom | 16.89 | 16.89
|
| Austria Mobile Tele Ring | 18.39 | 18.39
|
| Austria Salzburg | 1.62 | 1.62
|
| Austria Viena | 1.62 | 1.62
|
| Azerbaijan | 17.45 | 17.45
|
| Azerbaijan Mobile | 17.45 | 17.45
|
| Bahamas | 11.29 | 11.29
|
| Bahamas Mobile | 11.29 | 11.29
|
| Bahrain | 16.89 | 16.89
|
| Bahrain Mobile | 16.89 | 16.89
|
| Bangladesh | 9.47 | 9.47
|
| Bangladesh Chittagong | 6.02 | 6.02
|
| Bangladesh Dhaka | 5.14 | 5.14
|
| Bangladesh Mobile | 9.55 | 9.55
|
| Bangladesh Sylhet | 4.99 | 4.99
|
| Barbados | 20.20 | 20.20
|
| Barbados Mobile | 22.35 | 22.35
|
| Belarus | 16.89 | 16.89
|
| Belarus Minsk | 13.69 | 13.69
|
| Belarus Mobile | 16.16 | 16.16
|
| Belgium | 1.50 | 1.50
|
| Belgium Antwerp | 1.50 | 1.50
|
| Belgium Brussels | 1.50 | 1.50
|
| Belgium Leuven | 1.91 | 1.91
|
| Belgium Liege | 1.50 | 1.50
|
| Belgium Mobile | 20.00 | 20.00
|
| Belgium Mobile Belgacom | 20.00 | 20.00
|
| Belgium Mobile Kpn Orange | 20.00 | 20.00
|
| Belgium Mobile Mobistar | 20.00 | 20.00
|
| Belgium Mobile Proximus | 17.63 | 17.63
|
| Belize | 23.35 | 23.35
|
| Belize Mobile | 23.35 | 23.35
|
| Benin | 11.75 | 11.75
|
| Benin Mobile | 11.75 | 11.75
|
| Bermuda | 9.77 | 9.77
|
| Bermuda Mobile | 9.77 | 9.77
|
| Bhutan | 18.52 | 18.52
|
| Bhutan Mobile | 18.52 | 18.52
|
| Bolivia | 11.02 | 11.02
|
| Bolivia La Paz | 7.34 | 7.34
|
| Bolivia Mobile | 23.96 | 23.96
|
| Bosnia | 16.41 | 16.41
|
| Bosnia Mobile | 19.77 | 19.77
|
| Botswana | 9.11 | 9.11
|
| Botswana Mobile | 12.50 | 12.50
|
| Brazil | 4.70 | 4.70
|
| Brazil Brasilia | 4.70 | 4.70
|
| Brazil Mobile | 12.19 | 12.19
|
| Brazil Rio De Janeiro | 1.91 | 1.91
|
| Brazil Sao Paulo | 1.62 | 1.62
|
| Brunei | 11.27 | 11.27
|
| Brunei Mobile | 12.16 | 12.16
|
| Bulgaria | 5.88 | 5.88
|
| Bulgaria Mobile | 17.63 | 17.63
|
| Bulgaria Sofia | 2.79 | 2.79
|
| Burkina Faso | 16.16 | 16.16
|
| Burkina Faso Mobile | 16.16 | 16.16
|
| Burundi | 10.28 | 10.28
|
| Burundi Mobile | 10.28 | 10.28
|
| Cambodia | 42.89 | 42.89
|
| Cambodia Mobile | 54.52 | 54.52
|
| Cambodia Phnom Penh | 42.89 | 42.89
|
| Cameroon | 19.83 | 19.83
|
| Cameroon Duala | 19.09 | 19.09
|
| Cameroon Mobile | 19.83 | 19.83
|
| Canada | 1.62 | 1.62
|
| Canada Montreal | 1.98 | 1.98
|
| Canada Toronto | 1.98 | 1.98
|
| Cape Verde | 23.50 | 23.50
|
| Cape Verde Mobile | 23.50 | 23.50
|
| Cayman Isl | 13.88 | 13.88
|
| Cayman Isl Mobile | 13.88 | 13.88
|
| Central African Rep | 21.15 | 21.15
|
| Central African Rep Mobile | 21.15 | 21.15
|
| Chad | 23.50 | 23.50
|
| Chad Mobile | 23.50 | 23.50
|
| Chile | 3.82 | 3.82
|
| Chile Mobile | 20.46 | 20.46
|
| Chile Santiago | 3.45 | 3.45
|
| China | 1.47 | 1.47
|
| China Beijing | 1.47 | 1.47
|
| China Fuzhou | 1.47 | 1.47
|
| China Guangzhou | 1.47 | 1.47
|
| China Mobile | 1.47 | 1.47
|
| China Shanghai | 1.47 | 1.47
|
| Christmas Isl | 36.15 | 36.15
|
| Cocos Isl | 36.15 | 36.15
|
| Colombia | 5.88 | 5.88
|
| Colombia Bogota | 3.08 | 3.08
|
| Colombia Cali | 2.94 | 2.94
|
| Colombia Mobile | 6.61 | 6.61
|
| Comoros | 25.04 | 25.04
|
| Comoros Mobile | 40.98 | 40.98
|
| Congo | 12.04 | 12.04
|
| Congo Mobile | 12.48 | 12.48
|
| Cook Isl | 61.63 | 61.63
|
| Cook Isl Audiotext | 734.38 | 734.38
|
| Costa Rica | 7.34 | 7.34
|
| Costa Rica Mobile | 8.81 | 8.81
|
| Croatia | 11.72 | 11.72
|
| Croatia Mobile | 20.93 | 20.93
|
| Cuba | 68.66 | 68.66
|
| Cuba Mobile | 66.09 | 66.09
|
| Cyprus | 9.99 | 9.99
|
| Cyprus Mobile | 17.63 | 17.63
|
| Czech Rep | 4.69 | 4.69
|
| Czech Rep Mobile | 16.24 | 16.24
|
| Czech Rep Prague | 3.16 | 3.16
|
| Denmark | 1.47 | 1.47
|
| Denmark Copenhagen | 1.47 | 1.47
|
| Denmark Mobile | 18.51 | 18.51
|
| Diego Garcia | 137.61 | 137.61
|
| Diego Garcia Audiotext | 734.38 | 734.38
|
| Djibouti | 35.46 | 35.46
|
| Djibouti Mobile | 35.65 | 35.65
|
| Dominica | 22.88 | 22.88
|
| Dominica Mobile | 22.88 | 22.88
|
| Dominican Rep Mobile | 9.39 | 9.39
|
| Dominican Rep. | 8.72 | 8.72
|
| East Timor | 80.18 | 80.18
|
| Ecuador | 11.75 | 11.75
|
| Ecuador Mobile | 11.75 | 11.75
|
| Ecuador Quito | 11.75 | 11.75
|
| Egypt | 12.48 | 12.48
|
| Egypt Cairo | 13.22 | 13.22
|
| Egypt Mobile | 11.75 | 11.75
|
| El Salvador | 15.20 | 15.20
|
| El Salvador Mobile | 17.45 | 17.45
|
| Emsat | 405.35 | 405.35
|
| Equatorial Guinea | 25.85 | 25.85
|
| Eritrea | 26.44 | 26.44
|
| Estonia | 3.33 | 3.33
|
| Estonia Mobile | 24.07 | 24.07
|
| Ethiopia | 24.97 | 24.97
|
| Ethiopia Addis Ababa | 24.97 | 24.97
|
| Ethiopia Mobile | 24.97 | 24.97
|
| Falkland Isl | 52.32 | 52.32
|
| Faroe Isl | 12.04 | 12.04
|
| Fiji | 37.64 | 37.64
|
| Fiji Audiotext | 734.38 | 734.38
|
| Fiji Mobile | 39.38 | 39.38
|
| Finland | 3.39 | 3.39
|
| Finland Helsinki | 3.39 | 3.39
|
| Finland Mobile | 20.08 | 20.08
|
| France | 1.47 | 1.47
|
| France Bouygues Mobile | 17.63 | 17.63
|
| France Mobile | 13.95 | 13.95
|
| France Orange Mobile | 13.95 | 13.95
|
| France Paris | 1.47 | 1.47
|
| France Sfr Mobile | 16.16 | 16.16
|
| French Guiana | 16.76 | 16.76
|
| French Guiana Mobile | 19.67 | 19.67
|
| French Polynesia | 26.76 | 26.76
|
| Gabon | 11.75 | 11.75
|
| Gabon Mobile | 12.48 | 12.48
|
| Gambia | 16.16 | 16.16
|
| Gambia Mobile | 16.16 | 16.16
|
| Georgia | 6.79 | 6.79
|
| Georgia Mobile | 13.07 | 13.07
|
| Georgia Tbilisi | 6.79 | 6.79
|
| Germany | 1.47 | 1.47
|
| Germany Berlin | 1.47 | 1.47
|
| Germany Dusseldorf | 1.47 | 1.47
|
| Germany Frankfurt | 1.47 | 1.47
|
| Germany Hamburg | 1.47 | 1.47
|
| Germany Mobile | 20.56 | 20.56
|
| Germany Mobile D1 Netz Mobilfunk | 18.36 | 18.36
|
| Germany Mobile D2 Netz Mobilfunk | 18.36 | 18.36
|
| Germany Mobile E Plus Mobilfunk | 19.09 | 19.09
|
| Germany Mobile E2 Netz Mobilfunk | 19.09 | 19.09
|
| Germany Munich | 1.47 | 1.47
|
| Germany Stuttgart | 1.47 | 1.47
|
| Ghana | 7.34 | 7.34
|
| Ghana Accra | 6.61 | 6.61
|
| Ghana Mobile | 9.96 | 9.96
|
| Gibraltar | 6.52 | 6.52
|
| Gibraltar Mobile | 21.27 | 21.27
|
| Greece | 2.79 | 2.79
|
| Greece Athens | 2.50 | 2.50
|
| Greece Mobile | 20.56 | 20.56
|
| Greece Mobile Cosmote | 14.25 | 14.25
|
| Greece Mobile Q | 20.56 | 20.56
|
| Greece Mobile Tim | 14.25 | 14.25
|
| Greece Mobile Vodafone | 14.25 | 14.25
|
| Greenland | 48.25 | 48.25
|
| Greenland Mobile | 48.73 | 48.73
|
| Grenada | 24.82 | 24.82
|
| Grenada Mobile | 24.82 | 24.82
|
| Guadeloupe | 13.94 | 13.94
|
| Guadeloupe Mobile | 33.34 | 33.34
|
| Guam | 6.71 | 6.71
|
| Guantanamo | 92.53 | 92.53
|
| Guatemala | 14.69 | 14.69
|
| Guatemala Mobile | 14.69 | 14.69
|
| Guinea | 16.86 | 16.86
|
| Guinea Bissau | 59.40 | 59.40
|
| Guinea Mobile | 16.86 | 16.86
|
| Guyana | 37.19 | 37.19
|
| Guyana Mobile | 37.19 | 37.19
|
| Haiti | 24.45 | 24.45
|
| Haiti Mobile | 32.84 | 32.84
|
| Haiti Port-au-prince | 24.66 | 24.66
|
| Haiti Special Services | 36.40 | 36.40
|
| Honduras | 22.03 | 22.03
|
| Honduras Mobile | 22.03 | 22.03
|
| Hong Kong | 2.03 | 2.03
|
| Hong Kong Mobile | 2.03 | 2.03
|
| Hungary | 3.23 | 3.23
|
| Hungary Budapest | 2.79 | 2.79
|
| Hungary Mobile | 18.80 | 18.80
|
| Iceland | 4.70 | 4.70
|
| Iceland Mobile | 21.34 | 21.34
|
| India | 9.11 | 9.11
|
| India Ahmedabad | 8.81 | 8.81
|
| India Bangalor | 7.05 | 7.05
|
| India Bombay | 8.52 | 8.52
|
| India Calcutta | 8.81 | 8.81
|
| India Hmedabad | 8.37 | 8.37
|
| India Hydrabad | 8.67 | 8.67
|
| India Madras | 5.88 | 5.88
|
| India Mobile | 8.96 | 8.96
|
| India New Delhi | 8.81 | 8.81
|
| Indonesia | 11.49 | 11.49
|
| Indonesia Jakarta | 5.02 | 5.02
|
| Indonesia Mobile | 16.73 | 16.73
|
| Inmarsat - B-sat Hsd Duplex - Aor | 1373.28 | 1373.28
|
| Inmarsat - B-sat Hsd Duplex - Ior | 1373.28 | 1373.28
|
| Inmarsat - B-sat Hsd Duplex - Por | 1556.88 | 1556.88
|
| Inmarsat - B-sat Hsd Duplex - Snac | 1380.63 | 1380.63
|
| Inmarsat - M4 Hsd Pstn/isdn - Aor | 1373.28 | 1373.28
|
| Inmarsat - M4 Hsd Pstn/isdn - Ior | 1373.28 | 1373.28
|
| Inmarsat - M4 Hsd Pstn/isdn - Por | 1556.88 | 1556.88
|
| Inmarsat - M4 Hsd Pstn/isdn - Snac | 1380.63 | 1380.63
|
| Inmarsat - M4 Voice - Aor | 259.48 | 259.48
|
| Inmarsat - M4 Voice - Ior | 232.55 | 232.55
|
| Inmarsat - M4 Voice - Por | 259.48 | 259.48
|
| Inmarsat - M4 Voice - Snac | 354.95 | 354.95
|
| Inmarsat - Mobiq - Snac | 354.95 | 354.95
|
| Inmarsat Pacific | 414.78 | 414.78
|
| Inmarsat-atlantic East-a | 430.15 | 430.15
|
| Inmarsat-atlantic East-b | 259.97 | 259.97
|
| Inmarsat-atlantic East-m | 288.95 | 288.95
|
| Inmarsat-atlantic East-mini | 218.21 | 218.21
|
| Inmarsat-atlantic West-a | 415.89 | 415.89
|
| Inmarsat-atlantic West-b | 259.97 | 259.97
|
| Inmarsat-atlantic West-m | 288.95 | 288.95
|
| Inmarsat-atlantic West-mini | 217.35 | 217.35
|
| Inmarsat-indian-a | 386.99 | 386.99
|
| Inmarsat-indian-b | 259.97 | 259.97
|
| Inmarsat-indian-m | 239.89 | 239.89
|
| Inmarsat-indian-mini | 209.81 | 209.81
|
| Inmarsat-pacific-a | 415.91 | 415.91
|
| Inmarsat-pacific-b | 259.97 | 259.97
|
| Inmarsat-pacific-m | 239.89 | 239.89
|
| Inmarsat-pacific-mini | 217.35 | 217.35
|
| Iran | 8.45 | 8.45
|
| Iran Mobile | 11.96 | 11.96
|
| Iran Tehran | 8.28 | 8.28
|
| Iraq | 38.19 | 38.19
|
| Iraq Baghdad | 38.19 | 38.19
|
| Iraq Mobile | 38.19 | 38.19
|
| Iraq Mobile Iraqna | 38.19 | 38.19
|
| Ireland | 1.69 | 1.69
|
| Ireland Dublin | 1.47 | 1.47
|
| Ireland Mobile | 16.60 | 16.60
|
| Ireland Mobile Meteor | 16.60 | 16.60
|
| Ireland Mobile O2 | 15.42 | 15.42
|
| Ireland Mobile Vodafone | 15.42 | 15.42
|
| Israel | 1.44 | 1.44
|
| Israel Hasharon | 1.44 | 1.44
|
| Israel Jerusalem | 1.44 | 1.44
|
| Israel Mobile | 6.17 | 6.17
|
| Israel Mobile Cellcom | 6.00 | 6.00
|
| Israel Mobile Mirs | 6.00 | 6.00
|
| Israel Mobile Orange | 6.00 | 6.00
|
| Israel Mobile Pelephone | 6.00 | 6.00
|
| Israel North | 1.44 | 1.44
|
| Israel South | 1.44 | 1.44
|
| Israel Tel Aviv | 1.44 | 1.44
|
| Israel Territories | 10.25 | 10.25
|
| Italy | 1.91 | 1.91
|
| Italy Milano | 1.91 | 1.91
|
| Italy Mobile | 22.16 | 22.16
|
| Italy Mobile Omnitel | 19.09 | 19.09
|
| Italy Mobile Telecom Italia | 19.09 | 19.09
|
| Italy Mobile Wind | 22.90 | 22.90
|
| Italy Rome | 1.67 | 1.67
|
| Ivory Coast | 14.69 | 14.69
|
| Ivory Coast Abidjan | 11.75 | 11.75
|
| Ivory Coast Mobile | 14.69 | 14.69
|
| Jamaica | 8.81 | 8.81
|
| Jamaica Mobile | 16.89 | 16.89
|
| Japan | 3.69 | 3.69
|
| Japan Mobile | 20.92 | 20.92
|
| Japan Osaka | 3.63 | 3.63
|
| Japan Tokyo | 3.60 | 3.60
|
| Jordan | 10.28 | 10.28
|
| Jordan Amman | 10.28 | 10.28
|
| Jordan Mobile | 13.22 | 13.22
|
| Kazakhstan | 9.99 | 9.99
|
| Kazakhstan Mobile | 11.02 | 11.02
|
| Kenya | 15.13 | 15.13
|
| Kenya Mobile | 22.03 | 22.03
|
| Kenya Mombasa | 16.16 | 16.16
|
| Kenya Nairobi | 14.25 | 14.25
|
| Kirghistan | 11.75 | 11.75
|
| Kirghistan Mobile | 11.75 | 11.75
|
| Kiribati | 44.06 | 44.06
|
| Kiribati Audiotext | 734.38 | 734.38
|
| Kiribati Mobile | 67.18 | 67.18
|
| Korea (south) Mobile | 10.65 | 10.65
|
| Korea North | 49.76 | 49.76
|
| Korea South | 3.57 | 3.57
|
| Korea South Seoul | 3.57 | 3.57
|
| Kuwait | 10.28 | 10.28
|
| Kuwait Mobile | 11.75 | 11.75
|
| Laos | 33.34 | 33.34
|
| Laos Mobile | 33.34 | 33.34
|
| Latvia | 10.13 | 10.13
|
| Latvia Mobile | 16.89 | 16.89
|
| Lebanon | 10.28 | 10.28
|
| Lebanon Beirut | 11.75 | 11.75
|
| Lebanon Mobile | 17.63 | 17.63
|
| Lesotho | 14.88 | 14.88
|
| Lesotho Mobile | 18.14 | 18.14
|
| Liberia | 15.70 | 15.70
|
| Liberia Mobile | 17.29 | 17.29
|
| Liberia Mobile Comium | 14.98 | 14.98
|
| Libya | 17.36 | 17.36
|
| Libya Mobile | 18.01 | 18.01
|
| Liechtenstein | 4.23 | 4.23
|
| Liechtenstein Mobile | 29.83 | 29.83
|
| Lithuania | 8.96 | 8.96
|
| Lithuania Mobile | 18.33 | 18.33
|
| Luxembourg | 3.35 | 3.35
|
| Luxembourg Mobile | 17.40 | 17.40
|
| Macao | 12.51 | 12.51
|
| Macau Mobile | 12.51 | 12.51
|
| Macedonia | 17.99 | 17.99
|
| Macedonia Mobile | 21.24 | 21.24
|
| Madagascar | 30.12 | 30.12
|
| Madagascar Mobile | 31.33 | 31.33
|
| Malawi | 7.34 | 7.34
|
| Malawi Mobile | 7.34 | 7.34
|
| Malaysia | 2.20 | 2.20
|
| Malaysia Kuala Lumpur | 3.97 | 3.97
|
| Malaysia Mobile | 4.41 | 4.41
|
| Malaysia Mobile Celcom | 5.41 | 5.41
|
| Malaysia Mobile Digi | 5.41 | 5.41
|
| Malaysia Mobile Maxis | 5.41 | 5.41
|
| Maldives | 33.94 | 33.94
|
| Maldives Mobile | 35.06 | 35.06
|
| Mali | 18.36 | 18.36
|
| Mali Mobile | 19.83 | 19.83
|
| Malta | 11.75 | 11.75
|
| Malta Mobile | 25.25 | 25.25
|
| Malta Mobile Vodafone | 25.25 | 25.25
|
| Marshall Isl | 39.54 | 39.54
|
| Martinique | 13.84 | 13.84
|
| Martinique Mobile | 25.82 | 25.82
|
| Mauritania | 23.15 | 23.15
|
| Mauritania Mobile | 16.67 | 16.67
|
| Mauritius | 18.07 | 18.07
|
| Mauritius Mobile | 18.07 | 18.07
|
| Mayotte | 17.54 | 17.54
|
| Mayotte Mobile | 24.76 | 24.76
|
| Mexico | 8.81 | 8.81
|
| Mexico City | 2.20 | 2.20
|
| Mexico Mobile | 10.28 | 10.28
|
| Micronesia | 55.56 | 55.56
|
| Moldova | 8.05 | 8.05
|
| Moldova Audiotext | 734.38 | 734.38
|
| Moldova Mobile | 15.63 | 15.63
|
| Monaco | 6.14 | 6.14
|
| Monaco Mobile | 16.96 | 16.96
|
| Mongolia | 5.43 | 5.43
|
| Montserrat | 26.06 | 26.06
|
| Montserrat Mobile | 26.06 | 26.06
|
| Morocco | 15.42 | 15.42
|
| Morocco Casablanca | 15.42 | 15.42
|
| Morocco Mobile | 21.56 | 21.56
|
| Morocco Rabat | 15.42 | 15.42
|
| Mozambique | 20.62 | 20.62
|
| Mozambique Maputo | 20.62 | 20.62
|
| Mozambique Mobile | 22.99 | 22.99
|
| Myanmar | 24.23 | 24.23
|
| Myanmar Mobile | 24.23 | 24.23
|
| Namibia | 9.40 | 9.40
|
| Namibia Mobile | 13.70 | 13.70
|
| Nauru | 86.35 | 86.35
|
| Nauru Audiotext | 734.38 | 734.38
|
| Nepal | 22.03 | 22.03
|
| Nepal Kathmandu | 17.14 | 17.14
|
| Nepal Mobile | 29.38 | 29.38
|
| Netherlands | 1.62 | 1.62
|
| Netherlands Amsterdam | 1.62 | 1.62
|
| Netherlands Antilles | 14.69 | 14.69
|
| Netherlands Antilles Mobile | 14.69 | 14.69
|
| Netherlands Mobile | 22.03 | 22.03
|
| Netherlands Mobile Kpn | 22.03 | 22.03
|
| Netherlands Mobile Libertel | 22.03 | 22.03
|
| Netherlands Mobile O2 | 22.03 | 22.03
|
| Netherlands Mobile Vodafone | 19.09 | 19.09
|
| Netherlands Rotterdam | 1.62 | 1.62
|
| Netherlands The Hague | 1.62 | 1.62
|
| Netherlands Utrecht | 1.62 | 1.62
|
| New Caledonia | 37.57 | 37.57
|
| New Caledonia Mobile | 42.04 | 42.04
|
| New Zealand | 1.62 | 1.62
|
| New Zealand Auckland | 1.62 | 1.62
|
| New Zealand Mobile | 18.36 | 18.36
|
| New Zealand Wellington | 1.69 | 1.69
|
| Nicaragua | 22.88 | 22.88
|
| Nicaragua Mobile | 22.88 | 22.88
|
| Niger | 23.46 | 23.46
|
| Niger Mobile | 23.46 | 23.46
|
| Nigeria | 7.34 | 7.34
|
| Nigeria Lagos | 3.97 | 3.97
|
| Nigeria Mobile | 17.48 | 17.48
|
| Nigeria Mobile Econet | 16.16 | 16.16
|
| Nigeria Mobile Globalcom | 16.16 | 16.16
|
| Nigeria Mobile Lagos | 17.63 | 17.63
|
| Nigeria Mobile Mtel | 17.63 | 17.63
|
| Nigeria Mobile Mtn | 16.16 | 16.16
|
| Nigeria Mobile Nitel | 16.16 | 16.16
|
| Niue Isl | 71.87 | 71.87
|
| Niue Isl Audiotext | 734.38 | 734.38
|
| Norfolk Isl | 116.10 | 116.10
|
| Norfolk Isl Audiotext | 734.38 | 734.38
|
| Norway | 1.69 | 1.69
|
| Norway Mobile | 17.63 | 17.63
|
| Norway Mobile Netcom | 15.42 | 15.42
|
| Norway Mobile Telenor | 13.22 | 13.22
|
| Norway Oslo | 1.47 | 1.47
|
| Oman | 23.50 | 23.50
|
| Oman Mobile | 23.50 | 23.50
|
| Pakistan | 17.33 | 17.33
|
| Pakistan Islamabad | 17.33 | 17.33
|
| Pakistan Karachi | 17.33 | 17.33
|
| Pakistan Lahore | 17.33 | 17.33
|
| Pakistan Mobile | 19.09 | 19.09
|
| Palau | 45.33 | 45.33
|
| Palestine | 10.25 | 10.25
|
| Palestine Mobile | 12.66 | 12.66
|
| Panama | 14.69 | 14.69
|
| Panama Mobile | 22.03 | 22.03
|
| Panama Panama City | 14.69 | 14.69
|
| Papua New Guinea | 52.17 | 52.17
|
| Papua New Guinea Audiotext | 734.38 | 734.38
|
| Papua New Guinea Mobile | 52.17 | 52.17
|
| Paraguay | 13.22 | 13.22
|
| Paraguay Asuncion | 10.28 | 10.28
|
| Paraguay Mobile | 17.63 | 17.63
|
| Peru | 7.34 | 7.34
|
| Peru Lima | 2.94 | 2.94
|
| Peru Mobile | 20.56 | 20.56
|
| Philippines | 11.02 | 11.02
|
| Philippines Manila | 11.02 | 11.02
|
| Philippines Mobile | 13.95 | 13.95
|
| Philippines Mobile Globe | 13.95 | 13.95
|
| Philippines Mobile Smart | 13.95 | 13.95
|
| Philippines Pampanga | 11.02 | 11.02
|
| Poland | 1.54 | 1.54
|
| Poland Krakow | 1.54 | 1.54
|
| Poland Mobile | 16.89 | 16.89
|
| Poland Warsaw | 1.54 | 1.54
|
| Portugal | 3.70 | 3.70
|
| Portugal Azores | 4.55 | 4.55
|
| Portugal Lisbon | 3.70 | 3.70
|
| Portugal Madeira | 4.04 | 4.04
|
| Portugal Mobile | 23.65 | 23.65
|
| Portugal Oporto | 3.70 | 3.70
|
| Puerto Rico | 4.19 | 4.19
|
| Qatar | 22.77 | 22.77
|
| Qatar Mobile | 29.38 | 29.38
|
| Reunion | 11.46 | 11.46
|
| Reunion Mobile | 26.39 | 26.39
|
| Romania | 7.34 | 7.34
|
| Romania Bucharest | 5.92 | 5.92
|
| Romania Mobile | 18.07 | 18.07
|
| Russia | 3.38 | 3.38
|
| Russia Mobile | 3.97 | 3.97
|
| Russia Moscow | 1.03 | 1.03
|
| Russia St. Petersburg | 1.18 | 1.18
|
| Rwanda | 21.02 | 21.02
|
| Rwanda Mobile | 21.02 | 21.02
|
| Samoa American | 8.97 | 8.97
|
| Samoa Western | 40.55 | 40.55
|
| San Marino | 4.38 | 4.38
|
| Sao Tome | 97.67 | 97.67
|
| Sao Tome Mobile | 97.67 | 97.67
|
| Saudi Arabia | 16.45 | 16.45
|
| Saudi Arabia Dhahran | 10.43 | 10.43
|
| Saudi Arabia Jeddha | 8.81 | 8.81
|
| Saudi Arabia Mobile | 17.63 | 17.63
|
| Saudi Arabia Riyadh | 8.81 | 8.81
|
| Senegal | 14.69 | 14.69
|
| Senegal Dakar | 14.69 | 14.69
|
| Senegal Mobile | 17.92 | 17.92
|
| Serbia | 7.34 | 7.34
|
| Serbia Belgrade | 7.34 | 7.34
|
| Serbia Mobile | 18.36 | 18.36
|
| Seychelles | 31.09 | 31.09
|
| Seychelles Mobile | 32.18 | 32.18
|
| Sierra Leone | 26.44 | 26.44
|
| Sierra Leone Mobile | 23.50 | 23.50
|
| Singapore | 2.20 | 2.20
|
| Singapore Mobile | 3.35 | 3.35
|
| Slovakia | 8.64 | 8.64
|
| Slovakia Bratislava | 8.03 | 8.03
|
| Slovakia Mobile | 17.01 | 17.01
|
| Slovenia | 10.09 | 10.09
|
| Slovenia Mobile | 23.65 | 23.65
|
| Solomon Isl | 70.35 | 70.35
|
| Solomon Isl Mobile | 100.73 | 100.73
|
| Somalia | 45.53 | 45.53
|
| South Africa | 4.85 | 4.85
|
| South Africa Capetown | 4.85 | 4.85
|
| South Africa Johannesburg | 4.85 | 4.85
|
| South Africa Mobile | 14.69 | 14.69
|
| Spain | 1.91 | 1.91
|
| Spain Barcelona | 1.47 | 1.47
|
| Spain Canary Isl | 1.47 | 1.47
|
| Spain Madrid | 1.47 | 1.47
|
| Spain Mobile | 23.50 | 23.50
|
| Spain Mobile Airtel | 23.50 | 23.50
|
| Spain Mobile Amena | 23.50 | 23.50
|
| Spain Mobile Movistar | 23.50 | 23.50
|
| Spain Mobile Retevision | 23.50 | 23.50
|
| Spain Mobile Telefonica | 23.50 | 23.50
|
| Spain Mobile Vodafone | 20.56 | 20.56
|
| Sri Lanka | 11.75 | 11.75
|
| Sri Lanka Mobile | 11.75 | 11.75
|
| St Helena | 52.14 | 52.14
|
| St Kitts | 20.20 | 20.20
|
| St Lucia | 22.53 | 22.53
|
| St Lucia Mobile | 22.53 | 22.53
|
| St Pierre & Miquelon | 15.66 | 15.66
|
| St Pierre & Miquelon Mobile | 15.66 | 15.66
|
| St Vincent & Grenadines | 24.48 | 24.48
|
| St Vincent & Grenadines Mobile | 24.48 | 24.48
|
| Sudan | 17.48 | 17.48
|
| Sudan Mobile | 19.53 | 19.53
|
| Suriname | 42.42 | 42.42
|
| Suriname Mobile | 42.67 | 42.67
|
| Swaziland | 13.59 | 13.59
|
| Swaziland Mobile | 17.39 | 17.39
|
| Sweden | 1.32 | 1.32
|
| Sweden Gothenburg | 1.32 | 1.32
|
| Sweden Mobile | 24.97 | 24.97
|
| Sweden Mobile Comviq | 15.72 | 15.72
|
| Sweden Mobile Telia Mobitel | 13.22 | 13.22
|
| Sweden Mobile Vodafone | 22.03 | 22.03
|
| Sweden Stockholm | 1.32 | 1.32
|
| Switzerland | 1.91 | 1.91
|
| Switzerland Berne | 1.91 | 1.91
|
| Switzerland Geneva | 1.91 | 1.91
|
| Switzerland Lausanne | 1.91 | 1.91
|
| Switzerland Mobile | 24.97 | 24.97
